| Category | Born on or after | Number of teams | Game length | Players per team | Number of matches | Substitues allowed |
|---|---|---|---|---|---|---|
| M-O | 6 | 1x20 | 7 | 6 | 9 | |
| U17 | 01.01.09 | 10 | 1x20 | 7 | 6 | 9 |
| U15 | 01.01.11 | 12 | 1x20 | 7 | 6 | 9 |
| U13 | 01.01.13 | 8 | 1x20 | 7 | 6 | 9 |
| W-O | 12 | 1x20 | 7 | 6 | 9 | |
| G17 | 01.01.09 | 12 | 1x20 | 7 | 6 | 9 |
| G15 | 01.01.11 | 20 | 1x20 | 7 | 6 | 9 |
| G13 | 01.01.13 | 8 | 1x20 | 7 | 6 | 9 |
Handball sized depend on age and gender:
Size 1 (E-youth / D-youth / C-girls):
For girls aged 8–14 and boys aged 8–12. Circumference: 50–52 cm; Weight: 290–330 grams.
Size 2 (C-boys / B-youth / A-women / Women's Seniors): For boys from age 12/14 and girls/women aged 12–16. Circumference: 54–56 cm; Weight: 325–375 grams.
Size 3 (A-men / Men's Seniors): For boys from age 16 and men. Circumference: 58–60 cm; Weight: 425–475 grams.